TREASURE RECOVERED AND MONSTERS SLAIN (by session)
Session No. | Monsters slain | Details | Treasure recovered |
---|---|---|---|
5 (day 2-3) | Polymar; Rock python; Lunatic | Kostas (but everyone helped!) | 3,000 ep, & 5,000 gp (shared with the Gnomes 40:60); Necklace with gem worth 700 gp total |
4 (day 2) | Carrion crawler; giant centipede | Kills all round | Gems from room 40 worth 3,000 GP (shared with the Gnomes 50:50); 135 sp & 40 gp (hobgoblin, kept by Kostas) |
3 (day 1-2) | Two pit vipers, Giant draco lizard, 9 skeletons | Kills all round | 5 gems from room 18 (10, 50, 2 x 100, 500 gp); 3000 sp (shared with the Brotherhood), 400 gp (kept by Kostas and Luke) and two gems from room 13 |
2 (day 1) | Vampire bat | Skewered on Kostas' lance | Still no treasure |
1 (day 1) | Fire beetle | Slain by Xavi (with a mace) | No treasure recovered |
Looks like I need to update this... still stuck on session 5, yet I've justed posted the report for session 9!
ReplyDelete