The Crystal Seas Kill Chart - UPDATED 22nd SOSITI
Name | Total | Details | Status |
---|---|---|---|
Analicia | 8 | 1 giant falcon, two giant rats, 1 spectre, 1 troll, 1 goblin, 1 hobgoblin, Kharzan the Sorcerer | Active |
Ursula | 6 | 1 giant flame elemental spider, 1 giant centipede, 2 giant rats, 1 skeleton, 1 goblin | Active |
Teddy (Kuriakos) | 5 | 4 skeletons, 1 goblin | Deceased |
Horace | 3 | 1 giant centipede, 1 skeleton, 1 hobgoblin | Active |
Burzum | 3 | 3 giant rats | Deceased |
No comments:
Post a Comment